DOLAR 49,93060,08%
EURO 56,01090,21%
ALTIN 6.419,33-0,52
BITCOIN 3834635-4.8255%
İstanbul
16°

KAPALI

SABAHA KALAN SÜRE

  • HABERLER
  • SERVİS 1
  • SERVİS 3
  • FİNANSİF
  • İNTERAKTİF
  • HESAP
  • DİĞER
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3838573 20105365 % -4.48553 01:34
  • Ethereum 109416 122173130.04743 % -6.02171 01:34
  • Tether 49.86 180512752222.45 % 0.14485 01:34
  • BNB 34680 131511442.12 % -7.56845 01:34
  • XRP 60.31 63351197653 % -7.80648 01:34
  • USDC 49.89 71223365681.332 % 0.16127 01:34
  • Solana 4686 589984455.31929 % -7.01631 01:34
  • TRON 17.88 95019314311.451 % 8.8268 01:34
  • Figure Heloc 51.45 25836537626.749 % 0.22684 01:34
  • Hyperliquid 4478.61 239406814.37414 % 12.91959 01:34
  • Zcash 60884 17010609.540545 % -5.00826 01:34
  • Monero 30935 18824164.601605 % 4.34388 01:34
  • Dogecoin 3.69 156511242860.17 % -6.21291 01:34
  • USDS 49.8 9618921657.404 % -0.0311 01:34
  • WhiteBIT Coin 3670.53 118688311 % -4.81971 01:34
  • LEO Token 468.78 919857851.9 % -0.58648 01:34
  • Chainlink 524.55 766849970.42488 % -9.71776 01:34
  • Cardano 9.33 37571497272.794 % -7.88223 01:34
  • Stellar 8.04 35247506501.678 % -5.31785 01:34
  • Bitcoin Cash 13503.99 20109696.771651 % -5.1835 01:34
  • NEAR Protocol 199.27 1310317643 % -13.22681 01:34
  • Rain 0.326938 710828836966.07 % -3.81333 01:34
  • Dai 49.92 4563291565.6619 % 0.17904 01:34
  • Ethena USDe 49.81 4540677297.3664 % 0.03079 01:34
  • Litecoin 2699.62 77770242.363107 % -8.4342 01:34
  • Uniswap 325.12 624372422.48036 % -8.98397 01:34
  • Canton 4.55 39957918497.887 % -7.84892 01:34
  • Avalanche 408.51 443980507.29256 % -7.67145 01:34
  • Sui 42.63 4118270447.6404 % -8.07917 01:34
  • Gram (prev. Toncoin) 57.29 2837812492.5631 % -6.3652 01:34
  • Tether Gold 199498 808994.63 % -1.13484 01:34
  • PayPal USD 49.83 3076318962.3362 % 0.01471 01:34
  • Hedera 3.42 44327155827.759 % -7.84828 01:34
  • Bittensor 11404.98 11671974.571455 % -9.77616 01:34
  • Shiba Inu 0.00022409 5.892382576717E+14 % -8.88634 01:34
  • Ripple USD 49.91 2624980646.1616 % 0.14554 01:34
  • Quant 9026.37 14556178.164081 % -8.3773 01:34
  • Cronos 2.51 50747793365.247 % -5.12866 01:34
  • Ethena 8.87 13406250000 % -12.8844 01:34
  • Ondo US Dollar Yield 57.37 2069775465.6437 % 0.02909 01:34
  • Circle USYC 57.02 2065866840.6717 % 0.20268 01:34
  • MemeCore 50.31 2291939253.442 % -1.83437 01:34
  • Bitway 76.55 1505787513.6457 % -10.90815 01:34
  • OKB 5417.21 21000000 % -2.11877 01:34
  • BlackRock USD Institutional Digital Liquidity Fund 49.93 2114748140.2776 % 0.19325 01:34
  • Pepe 0.00022983 4.2069E+14 % -9.32987 01:34
  • Falcon USD 49.54 1892535732.0247 % -0.09302 01:34
  • Spiko Amundi Overnight Swap Fund (EUR) 56.87 1619577479.9571 % 0.7017 01:34
  • Aave 5928.25 15436795.528344 % -10.30169 01:34
  • Ondo 18.56 4869330647 % -10.36175 01:34
  • PAX Gold 199714 446121.052371 % -1.19298 01:34
  • Pump.fun 0.192923 460353708508.58 % -12.78551 01:34
  • Aster 33.54 2508479094.7721 % -4.01121 01:34
  • World Liberty Financial 2.53 31779980211 % -2.13992 01:34
  • Mantle 23.41 3302003382.5368 % -6.40552 01:34
  • Polkadot 45.21 1709688664.5879 % -9.30217 01:34
  • HTX DAO 8.442E-5 8.888463705382E+14 % 4.67079 01:34
  • Sky 3.18 23424259796.599 % -1.8282 01:34
  • Morpho 100.22 703175727.76179 % -9.05208 01:34
  • Worldcoin 18.55 3729165143.5828 % -13.15541 01:34
  • Internet Computer 118.12 558185103.46058 % -9.51579 01:34
  • BFUSD 49.78 1320000000 % 0.01278 01:34
  • USDGO 49.95 1280933274.2883 % 0.22348 01:34
  • Bitget Token 90.86 699992029.6481 % -1.80524 01:34
  • JUST 7.02 8018019892.3417 % 0.4342 01:34
  • Ethereum Classic 347.98 158860303.76038 % -7.20575 01:34
  • Venice Token 1093.88 48748948.955083 % -7.56329 01:34
  • Arbitrum 7.65 6892115031 % -9.53194 01:34
  • KuCoin 353.81 139655021.2774 % -5.86735 01:34
  • Gate 465.06 104692442.89876 % -4.58897 01:34
  • Kaspa 1.68 27782970039.548 % -8.41536 01:34
  • POL (ex-MATIC) 4.27 10640293438.183 % -6.15939 01:34
  • Pi Network 3.81 11310749003.418 % 0.57603 01:34
  • Algorand 4.62 9075362001.3119 % -9.39573 01:34
  • Jupiter 12.21 3319369204.37 % -11.66984 01:34
  • Cosmos Hub 73.73 538919426.43524 % -9.05462 01:34
  • Render 74.53 518776241.28269 % -11.12956 01:34
  • NEXO 37.99 1000000000 % -3.87143 01:34
  • Injective 351.88 100000000 % -10.68754 01:34
  • Lighter 135.09 250000000 % -6.15308 01:34
  • Filecoin 39.98 838487227 % -11.19311 01:34
  • Invesco Short Duration US Government Securities Fund 562.28 59342100.528733 % 0.20269 01:34
  • PancakeSwap 93.82 346060916.78355 % -10.07711 01:34
  • XDC Network 1.59 19946688440 % -1.68952 01:34
  • Midnight 1.83 16607399400.635 % -8.97613 01:34
  • Dash 2324.14 12880532.4104 % -12.06387 01:34
  • LayerZero 73.38 399976127.72813 % -11.44423 01:34
  • Ether.fi 29.22 998535999 % -13.05732 01:34
  • Janus Henderson Anemoy AAA CLO Fund 52.63 539184167.05171 % 0.20599 01:34
  • Pearl 77.22 362456528.79311 % -13.77318 01:34
  • Beldex 3.54 7871545685.9983 % -1.54263 01:34
  • Usual USD 49.87 541906909.01576 % 0.17877 01:34
  • Aptos 29.94 883691723.98303 % -12.85213 01:34
  • Flare 0.293791 87641797345.552 % -4.13281 01:34

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.