DOLAR 49,93590,08%
EURO 55,96230,12%
ALTIN 6.420,26-0,50
BITCOIN 0%
İstanbul
15°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

  • HABERLER
  • SERVİS 1
  • SERVİS 3
  • FİNANSİF
  • İNTERAKTİF
  • HESAP
  • DİĞER
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3857654 20105365 % -3.10194 03:15
  • Ethereum 110342 122174497.95194 % -4.05052 03:15
  • Tether 49.85 180512752222.45 % 0.13563 03:15
  • BNB 35357 131511435.68 % -5.11896 03:15
  • XRP 61.08 63351197653 % -5.22112 03:15
  • USDC 49.89 71309646453.807 % 0.15561 03:15
  • Solana 4767 590040159.53163 % -4.14592 03:15
  • TRON 17.56 95019314311.451 % 6.66761 03:15
  • Figure Heloc 51.48 25836537626.749 % 0.23988 03:15
  • Hyperliquid 4520.97 239406814.37414 % 15.71707 03:15
  • Zcash 62873 17010609.540545 % 1.8731 03:15
  • Dogecoin 3.74 156511242860.17 % -3.48553 03:15
  • Monero 30335 18824201.801496 % 3.78926 03:15
  • USDS 49.82 9604803436.2487 % -0.0083 03:15
  • WhiteBIT Coin 3690.07 118688311 % -3.34721 03:15
  • LEO Token 469.52 919857851.9 % -0.50051 03:15
  • Chainlink 536.07 766849970.42488 % -5.30311 03:15
  • Cardano 9.46 37571497272.794 % -3.90201 03:15
  • Stellar 8.15 35247506135.342 % -2.54326 03:15
  • Bitcoin Cash 13868.82 20109696.771651 % -1.08602 03:15
  • NEAR Protocol 203.25 1310317585 % -8.19847 03:15
  • Rain 0.32609 710828836966.07 % -3.94895 03:15
  • Dai 49.92 4550973627.1321 % 0.20869 03:15
  • Ethena USDe 49.8 4540952778.2754 % -0.00189 03:15
  • Litecoin 2755.56 77770242.363107 % -4.28277 03:15
  • Uniswap 330.51 624264422.48036 % -4.84464 03:15
  • USD1 49.81 3876980123.7983 % 0.08551 03:15
  • Avalanche 415.76 443980743.23442 % -3.37425 03:15
  • Canton 4.61 39958654617.914 % -4.39182 03:15
  • Sui 43.28 4118270447.6404 % -4.14236 03:15
  • Gram (prev. Toncoin) 58.04 2837858434.2431 % -3.93788 03:15
  • Tether Gold 199063 808994.63 % -0.91211 03:15
  • Global Dollar 49.93 3136685171.3098 % 0.20218 03:15
  • Hedera 3.48 44327155827.864 % -4.70376 03:15
  • PayPal USD 49.84 3051633699.5508 % 0.02468 03:15
  • Bittensor 11641.95 11672216.107772 % -5.4324 03:15
  • Shiba Inu 0.00022903 5.892382576717E+14 % -5.24593 03:15
  • Quant 9052.99 14556178.164081 % -5.45231 03:15
  • Ripple USD 49.9 2614980646.1616 % 0.12492 03:15
  • Cronos 2.53 50747942299.911 % -3.89683 03:15
  • Ethena 9.06 13406250000 % -6.89794 03:15
  • Ondo US Dollar Yield 57.33 2069774616.2731 % 0.08127 03:15
  • Circle USYC 57.04 2065866840.6717 % 0.22795 03:15
  • OKB 5602.35 21000000 % 2.00903 03:15
  • MemeCore 50.31 2291970122.8522 % -2.62004 03:15
  • Bitway 74.71 1505787513.6457 % -15.2399 03:15
  • BlackRock USD Institutional Digital Liquidity Fund 49.94 2114748140.2776 % 0.21851 03:15
  • Pepe 0.00023906 4.2069E+14 % -3.24815 03:15
  • Aave 6078.78 15436795.658745 % -5.88217 03:15
  • Falcon USD 49.51 1892535732.0247 % -0.14996 03:15
  • Ondo 18.98 4869330647 % -6.241 03:15
  • Spiko Amundi Overnight Swap Fund (EUR) 56.83 1619577479.9571 % 0.69303 03:15
  • Pump.fun 0.195641 460346135484.04 % -7.11251 03:15
  • PAX Gold 199436 446121.052371 % -0.87687 03:15
  • Aster 34.13 2508479094.7721 % -1.5386 03:15
  • World Liberty Financial 2.55 31779980211 % -0.23193 03:15
  • Mantle 23.88 3302003382.5368 % -4.08102 03:15
  • Polkadot 45.95 1709701936.0227 % -4.80375 03:15
  • HTX DAO 8.409E-5 8.888463705382E+14 % 4.15353 03:15
  • Sky 3.16 23424104448.191 % -0.70306 03:15
  • Worldcoin 19.05 3729169439.4795 % -7.69464 03:15
  • Morpho 100.14 703179878.75885 % -7.59666 03:15
  • Internet Computer 119.28 558185089.58555 % -5.87782 03:15
  • BFUSD 49.78 1320000000 % 0.01909 03:15
  • USDGO 49.95 1280933274.2883 % 0.21548 03:15
  • Bitget Token 91.2 699992029.6481 % -1.40727 03:15
  • Ethereum Classic 352.89 158860842.79398 % -3.91399 03:15
  • JUST 6.78 8018019892.3417 % -3.08344 03:15
  • Venice Token 1109.74 48749075.363172 % -2.97756 03:15
  • Arbitrum 7.78 6892115031 % -5.11863 03:15
  • KuCoin 355.33 139655021.2774 % -4.67854 03:15
  • Gate 464.83 104692542.80223 % -3.80923 03:15
  • Kaspa 1.69 27782970039.548 % -5.57917 03:15
  • POL (ex-MATIC) 4.28 10640876155.443 % -4.39896 03:15
  • Open USD 49.98 883342079.40664 % 0.393 03:15
  • Pi Network 3.88 11311281072.61 % 3.20312 03:15
  • Algorand 4.65 9075362001.3119 % -5.76016 03:15
  • Jupiter 12.4 3319369204.37 % -7.22966 03:15
  • Cosmos Hub 75.03 538935631.34243 % -5.63751 03:15
  • Render 75.67 518776241.28269 % -6.54544 03:15
  • NEXO 37.54 1000000000 % -4.59815 03:15
  • Injective 353.35 100000000 % -6.19141 03:15
  • Lighter 141.05 250000000 % 0.02178 03:15
  • Filecoin 40.64 838487227 % -6.91299 03:15
  • Invesco Short Duration US Government Securities Fund 562.42 59501926.800338 % 0.22796 03:15
  • PancakeSwap 92.87 346060952.08474 % -8.96501 03:15
  • XDC Network 1.57 19946688440 % -3.55301 03:15
  • Midnight 1.85 16607399400.635 % -6.02466 03:15
  • Dash 2366.22 12880532.4104 % -7.90434 03:15
  • LayerZero 74.97 399976127.72813 % -7.4611 03:15
  • Ether.fi 28.98 998535999 % -11.39201 03:15
  • Janus Henderson Anemoy AAA CLO Fund 52.65 539184167.05171 % 0.23125 03:15
  • Beldex 3.57 7871547143.7836 % 0.62837 03:15
  • Pearl 76.03 362527277.74759 % -13.13118 03:15
  • Usual USD 49.87 541906909.01576 % 0.17612 03:15
  • Aptos 30.19 883695837.5642 % -8.67879 03:15
  • Stacks 13.88 1878881226.7888 % -2.5374 03:15